AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/dakshskx/tmp/awstats/awstats.dakshadigitas.dakshadesign.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2701
POS_VISITOR 5915
POS_DAY 6281
POS_DOMAIN 3195
POS_LOGIN 3431
POS_ROBOT 3586
POS_WORMS 3718
POS_EMAILSENDER 3849
POS_EMAILRECEIVER 3992
POS_SESSION 6872
POS_SIDER 7019
POS_FILETYPES 4127
POS_DOWNLOADS 4211
POS_OS 4259
POS_BROWSER 4338
POS_SCREENSIZE 4414
POS_UNKNOWNREFERER 4488
POS_UNKNOWNREFERERBROWSER 4716
POS_ORIGIN 4836
POS_SEREFERRALS 4968
POS_PAGEREFS 5112
POS_SEARCHWORDS 5260
POS_KEYWORDS 5412
POS_MISC 2365
POS_ERRORS 5471
POS_CLUSTER 3287
POS_SIDER_404 5578
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301192117 3 320 10457925553350
FirstTime 20200201220427
LastTime 20200229220131
LastUpdate 20200302045738 1 0 0 0 0
TotalVisits 36
TotalUnique 8
MonthHostsKnown 0
MonthHostsUnknown 8
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 1 1 83
5 0 0 0 0 0 0
6 2 2 128 0 0 0
7 0 0 0 1 2 829
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 1 2 829
12 0 0 0 0 0 0
13 0 0 0 2 2 166
14 0 0 0 0 0 0
15 0 0 0 1 1 83
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 2 2 912
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 64 64 4280 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
in 58 58 3712
us 8 8 696
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 66 4408 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 66 66
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 8 8
Unknown 58 58
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200225220046
Cpanel-HTTP-Client/1.0 20200229220131
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20200229220131
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 66 66
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 3 1954
409 6 498
403 1 450
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/admin/ 1 -
/robots.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
103.50.162.146 58 58 3712 20200229220131
66.133.109.36 2 2 174 20200225220046
52.15.254.228 1 1 87 20200225220046
34.222.229.130 1 1 87 20200225220046
52.28.236.88 1 1 87 20200225220046
3.14.255.131 1 1 87 20200225220046
34.209.232.166 1 1 87 20200225220046
18.194.58.132 1 1 87 20200225220046
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20200201 2 2 128 1
20200202 2 2 128 1
20200203 2 2 128 1
20200204 2 2 128 1
20200205 2 2 128 1
20200206 2 2 128 1
20200207 2 2 128 1
20200208 2 2 128 1
20200209 2 2 128 1
20200210 2 2 128 1
20200211 2 2 128 1
20200212 2 2 128 1
20200213 2 2 128 1
20200214 2 2 128 1
20200215 2 2 128 1
20200216 2 2 128 1
20200217 4 4 256 2
20200218 2 2 128 1
20200219 2 2 128 1
20200220 2 2 128 1
20200221 2 2 128 1
20200222 2 2 128 1
20200223 2 2 128 1
20200224 2 2 128 1
20200225 10 10 824 8
20200226 2 2 128 1
20200227 2 2 128 1
20200229 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 36
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 60
/.well-known/acme-challenge/GQbvnRNhMbSFnnIwm2HyMZyCqx4cMWR14atqgbBg3B4 4 348 4 3
/.well-known/acme-challenge/dpZdNzzqC9M9YGblnY9mDiW30nf6xKP6b0w7vBjmbW0 4 348 3 4
/.well-known/acme-challenge/HKUD1ZZI5GJIQMWFAT_QJ0_1CFCXHFUW 1 64 0 1
/.well-known/acme-challenge/62LO3ESFMNS7Q1RIMI0896AGSC1637HR 1 64 0 1
/.well-known/acme-challenge/U-XG0DE-Q7SC2J599OE6OMYYV5WNASLO 1 64 0 1
/.well-known/acme-challenge/XIG1_RMUME3ALHX0LB__XSVFZWWZ9RE9 1 64 1 0
/.well-known/acme-challenge/_SLGJD1CCRDCZDSRKUOW36781MT2UKC1 1 64 1 0
/.well-known/acme-challenge/ZF50K5FIX9S39GD0WVH8MIBRF3YMGAD3 1 64 0 1
/.well-known/acme-challenge/09JPHXUG2GBSLARJ12O3B2TM0TLKHO15 1 64 0 1
/.well-known/acme-challenge/85WAWVLF2CB2QNUI31S8PIMA021UKWG7 1 64 1 0
/.well-known/acme-challenge/BVLW4_VC9WC7LKYZOWVQH2H9EAP3TB6F 1 64 1 0
/.well-known/acme-challenge/4DFA4QTH0LX27YBBN2_8IPN-BUBN4906 1 64 0 1
/.well-known/acme-challenge/4ZLT8XZP2_80PN2J5KOM1LHWMGF39Y5O 1 64 0 1
/.well-known/acme-challenge/27S07PCG6JCI7O075L-01JXMILLBE9KN 1 64 0 1
/.well-known/acme-challenge/I6I2UBFQ-9AETE47X-GHGJO7I3_NLX8S 1 64 1 0
/.well-known/acme-challenge/5G46Y65DY5F8228HKM5F8EI_Q6218JTO 1 64 1 0
/.well-known/acme-challenge/KBZ4C3WWRA93Q2BV3R0DAIK373BL1DDI 1 64 0 1
/.well-known/acme-challenge/3ER166D3F9HSIZ99EALXG3FM206F_92P 1 64 1 0
/.well-known/acme-challenge/F6R69AJWD23UE030_Q9VR_IV68CEUIBO 1 64 1 0
/.well-known/acme-challenge/3Q1FWLTVHSFR7PR2-CXFOWLK6X-QZ-_E 1 64 1 0
/.well-known/acme-challenge/UXE1RT1BF0FHSAMX8WNGJK-J72T5A3NF 1 64 0 1
/.well-known/acme-challenge/NUM-8C3RUUCPQFW1SCV0L1BGL9QFFBLC 1 64 1 0
/.well-known/acme-challenge/_BR96YBJP_X4J63GGST_A80LVRA8AEEM 1 64 1 0
/.well-known/acme-challenge/ACN9JKNNYGN54NL_4ORJXU5XE-HM_V0L 1 64 1 0
/.well-known/acme-challenge/IA1P69VKEGFHPO8E49LFKE548TAZNRR_ 1 64 0 1
/.well-known/acme-challenge/V2QSKPB8J2NI4IHU247DDBLN6CGJXVS9 1 64 1 0
/.well-known/acme-challenge/U5YYVXBY5O8BXES1T6VZMKD77XQDE2E9 1 64 1 0
/.well-known/acme-challenge/XJG2Z0OG0QFXQ83V7F4HIEY6OMDBML3E 1 64 1 0
/.well-known/acme-challenge/Q84QD-3ZHXQVZWRM5T5HMEIHQ6BLU7MN 1 64 1 0
/.well-known/acme-challenge/OCZ1C6BOCU4P8BXET3ZGVX5467AP-MYS 1 64 0 1
/.well-known/acme-challenge/HFHHRRSM4IZ3EL-ERW0_K5KY7I_VOP_R 1 64 1 0
/.well-known/acme-challenge/6H_CML7Y55XGCAIMM6O7CQG4274CZBYL 1 64 0 1
/.well-known/acme-challenge/ZP30GMEYZ5VX94F9HOABJOQKHD9B59PW 1 64 1 0
/.well-known/acme-challenge/5E_YB3BGV5VD_P2BBY46FD1K9PMXDMAV 1 64 1 0
/.well-known/acme-challenge/BK8QQ9CUCDAR6S4Z5R_JP-4KA2THAS6Y 1 64 0 1
/.well-known/acme-challenge/JECB60I75O1S38K8ZECCELIHTEW6Y7_S 1 64 0 1
/.well-known/acme-challenge/Z-6YMP41ME4R-ZGV1XF-6MDUVJ-828KQ 1 64 1 0
/.well-known/acme-challenge/D3IU8MEY9S5MAOHJKIMDGU4278NQ6ZXL 1 64 0 1
/.well-known/acme-challenge/YK91JSOF4_R47PZ8GG-NB3NTMMSGVUC4 1 64 0 1
/.well-known/acme-challenge/U2DUTLUDJCQ8ZVNJW8A7U47OP6C64_XB 1 64 1 0
/.well-known/acme-challenge/MUV2I157-PYMPBG-JNI1MVK2B-YTJDR2 1 64 0 1
/.well-known/acme-challenge/4O6__RUZBR9_YPGSCI2IOIH_XH3LBE7X 1 64 0 1
/.well-known/acme-challenge/BNJFY_S5MT2F4_8YYJDH1VW9_X9MYZBV 1 64 0 1
/.well-known/acme-challenge/KVJQVHT_GYDYDY3V4FM6KA7SFOQAN21M 1 64 0 1
/.well-known/acme-challenge/H1T67U33S9IQLD_LARU9FJ293GPVK-JB 1 64 0 1
/.well-known/acme-challenge/F7Y5RAZEHVYZ4KQ7G9PVF78WWH6UMBOW 1 64 0 1
/.well-known/acme-challenge/5ZM8LGQYKF-4STTQ00WVEYG250JKCMW2 1 64 0 1
/.well-known/acme-challenge/NHUKK6E2SFBYWPF12U2G4DFVTHA2ONCR 1 64 1 0
/.well-known/acme-challenge/ANYS009IE1MZJJRVYMF8JC5HY1_43VE2 1 64 0 1
/.well-known/acme-challenge/2GS65ZX0KNNEXN8G1QPS2QOJCKMSJJQB 1 64 1 0
/.well-known/acme-challenge/AEDI921V7LS797X1QUB4853T_0LGOR10 1 64 1 0
/.well-known/acme-challenge/5PNX59015QKI1PJ0Y-AAGNDR7Z6KRQC5 1 64 1 0
/.well-known/acme-challenge/1RFAQV6OP4FVME-SZ9HQI4MY-31-F_WJ 1 64 1 0
/.well-known/acme-challenge/Q7JJQQ2ST69-ZAKOKB9C3_P4D220XSZF 1 64 0 1
/.well-known/acme-challenge/9IO6_ML56B6GAVO_-UD--6U2Y63-P99W 1 64 1 0
/.well-known/acme-challenge/YGOHSJR2G1PLAA1D--I21I7U6I1S6PX2 1 64 1 0
/.well-known/acme-challenge/LWM8ZJGX4217VAXGENK99HNTCZGLWDLJ 1 64 0 1
/.well-known/acme-challenge/HUTRO0JAO5YA5HKKBM-BRNPDYF_H723I 1 64 0 1
/.well-known/acme-challenge/JBXO9QIDKEA_ASUVQRIUHX_AWF25E0NC 1 64 0 1
/.well-known/acme-challenge/CJ17R3GJ932BF5803-GQPKHAE13_BH8L 1 64 1 0
END_SIDER