AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home2/dakshskx/tmp/awstats/awstats.dakshatechnologies.dakshadesign.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2692
POS_VISITOR 5897
POS_DAY 6012
POS_DOMAIN 3299
POS_LOGIN 3526
POS_ROBOT 3681
POS_WORMS 3813
POS_EMAILSENDER 3944
POS_EMAILRECEIVER 4087
POS_SESSION 6639
POS_SIDER 6786
POS_FILETYPES 4222
POS_DOWNLOADS 4307
POS_OS 4355
POS_BROWSER 4436
POS_SCREENSIZE 4502
POS_UNKNOWNREFERER 4576
POS_UNKNOWNREFERERBROWSER 4701
POS_ORIGIN 4821
POS_SEREFERRALS 4955
POS_PAGEREFS 5099
POS_SEARCHWORDS 5247
POS_KEYWORDS 5399
POS_MISC 2356
POS_ERRORS 5458
POS_CLUSTER 3382
POS_SIDER_404 5588
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101045747 1 0 13783011865252
FirstTime 0
LastTime 20231230214621
LastUpdate 20240101184336 1 0 0 0 0
TotalVisits 30
TotalUnique 1
MonthHostsKnown 0
MonthHostsUnknown 1
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 133 146 42128
1 0 0 0 8 11 2708
2 0 0 0 41 43 7385
3 0 0 0 7 7 1541
4 0 0 0 1154 1154 320518
5 0 0 0 731 736 205963
6 0 0 0 27 27 7840
7 0 0 0 10 10 2419
8 0 0 0 6 6 1403
9 0 0 0 6 6 1666
10 0 0 0 21 23 5632
11 0 0 0 7 7 1900
12 0 0 0 30 30 8253
13 0 0 0 168 168 47194
14 0 0 0 1 1 0
15 0 0 0 118 119 33979
16 0 0 0 5 5 1340
17 0 0 0 10 10 2684
18 0 0 0 38 39 9911
19 0 0 0 11 11 260
20 0 0 0 30 30 8640
21 120 120 7680 3 3 426
22 0 0 0 24 26 5568
23 0 0 0 875 875 244897
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
in 120 120 7680
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 120 7680 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 120 120
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 120 120
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20231230214621
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20231230214621
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 120 120
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
409 16 1328
302 49 10388
406 72 16272
301 3354 935725
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
103.50.162.146 120 120 7680 20231230214621
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231201 4 4 256 1
20231202 4 4 256 1
20231203 4 4 256 1
20231204 4 4 256 1
20231205 4 4 256 1
20231206 4 4 256 1
20231207 4 4 256 1
20231208 4 4 256 1
20231209 4 4 256 1
20231210 4 4 256 1
20231211 4 4 256 1
20231212 4 4 256 1
20231213 4 4 256 1
20231214 4 4 256 1
20231215 4 4 256 1
20231216 4 4 256 1
20231217 4 4 256 1
20231218 4 4 256 1
20231219 4 4 256 1
20231220 4 4 256 1
20231221 4 4 256 1
20231222 4 4 256 1
20231223 4 4 256 1
20231224 4 4 256 1
20231225 4 4 256 1
20231226 4 4 256 1
20231227 4 4 256 1
20231228 4 4 256 1
20231229 4 4 256 1
20231230 4 4 256 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 30
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 60
/.well-known/acme-challenge/C29-Z5UGYWU_31B7UNCE_QI4T-9LLHAM 2 128 1 0
/.well-known/acme-challenge/Q_KLVMBNP0589O9VGIOYSR2HPONPFU2H 2 128 0 1
/.well-known/acme-challenge/43SLOKX2JMBC0USSURFMO17VVP-TDX2R 2 128 0 1
/.well-known/acme-challenge/UN3Z156EFM_I7W5VF-EXGXASRC63BQBL 2 128 0 1
/.well-known/acme-challenge/L-5339JQRRYTQK_JU7BMXK5C6SX4TN-6 2 128 1 0
/.well-known/acme-challenge/46RLZBB5MB__2YABANRW38I2OLHYIUWR 2 128 0 1
/.well-known/acme-challenge/U3DLHL350VGSZ4UHQGXUP7SJB5JAW1SK 2 128 1 0
/.well-known/acme-challenge/2-AOKRN48V85-R660U6J86W-JIXUOXK6 2 128 0 1
/.well-known/acme-challenge/E-Q_SS89L7-ANR-S53549LDVB63QMSA6 2 128 1 0
/.well-known/acme-challenge/EDKAX6A4NG56BVN6_C6SS2J95BF8L59N 2 128 1 0
/.well-known/acme-challenge/PJ0XK2QN9ZTB7XQ6H-FD5EVM_B903R8G 2 128 0 1
/.well-known/acme-challenge/4R0J83GY-PS51WOJ5UV9LBTV21TCE7-U 2 128 0 1
/.well-known/acme-challenge/_2AQSUNG99A6A_6JZVH8GT5Y7P6X7Y-W 2 128 1 0
/.well-known/acme-challenge/P83F34KWMQLAB0YEEFY733PS59356GL8 2 128 1 0
/.well-known/acme-challenge/E47C-Z7T1G2Q1GFVIS0H3NLQ_ND2QNOV 2 128 0 1
/.well-known/acme-challenge/P7GI4FEOSI87Z3IAY7IWBZCYWDBL888F 2 128 0 1
/.well-known/acme-challenge/ZHKMMP19NW0XNFLFG23QN1FD_W1A2VJE 2 128 0 1
/.well-known/acme-challenge/0ZB1L7NK2-I1LE9L6K96-ZVA-7MDIUTP 2 128 0 1
/.well-known/acme-challenge/Q0HINFMW73Z70Z6RU5WKRT-OM1S2E8ER 2 128 0 1
/.well-known/acme-challenge/MNPMBNZXR2M9R7JYHSDHE5X5CT1EQJRV 2 128 1 0
/.well-known/acme-challenge/S10FG7C-T-K9INP3B1IXF9KAJLRU6WNX 2 128 1 0
/.well-known/acme-challenge/03TR-XJFD6_LSU03X5W-4RE89Y0FBJ7G 2 128 1 0
/.well-known/acme-challenge/-WWPPFI01CTNEHJWIBBOUREWZDP8PJVU 2 128 0 1
/.well-known/acme-challenge/FWFB0515ASE_2HRTI-YZN96EON0CUTOX 2 128 1 0
/.well-known/acme-challenge/R4J13YFXSG9IDGR-HUMJMVUZLBA4T523 2 128 1 0
/.well-known/acme-challenge/ICAMKG4H9J7UYLS7226G65WYES_K763B 2 128 1 0
/.well-known/acme-challenge/-F_SP9FAJUVHTPT3NQ_LV4Y9LF-7JRK7 2 128 1 0
/.well-known/acme-challenge/F6M5TABZ6KR6QN0UAHIFCV_AKH96KN8Z 2 128 0 1
/.well-known/acme-challenge/T8D9OHB8MVKIQUCODHD5DU7N2V8TF7YW 2 128 0 1
/.well-known/acme-challenge/MCN8L6J_O8P6QSH28Z8SM-8IEESMV_ZP 2 128 0 1
/.well-known/acme-challenge/67DR-RL4WH5HUC6YIUNHVBUIYW_5-5HQ 2 128 0 1
/.well-known/acme-challenge/R_BH4POQOHGO0SWMC58R7SJ877HP2DQ8 2 128 1 0
/.well-known/acme-challenge/7M1FYYTZSW4VUZUI79DIPC41CQ5UFNTS 2 128 0 1
/.well-known/acme-challenge/0H4GDVOAMU6KEDFXYBCZVWLHJY30WVV5 2 128 1 0
/.well-known/acme-challenge/MN21KYRQV255U5T-322T8EH75T2FRFZ9 2 128 0 1
/.well-known/acme-challenge/FFXRFJFF1N9V7YGK8WKTQVQ805E2LXA_ 2 128 0 1
/.well-known/acme-challenge/XSM5GTLZY9HO14-LD9849F2FNHX0RV_A 2 128 1 0
/.well-known/acme-challenge/C8S4ZSBWCP6EF-0TPDQPNB6PLD1G3-7G 2 128 1 0
/.well-known/acme-challenge/AW3_A4_M1-3XC7XWH5VRJR9VETYGEA77 2 128 0 1
/.well-known/acme-challenge/PHX1G0KMS8TY-6-DOPDH9K99U0-LG1T6 2 128 0 1
/.well-known/acme-challenge/VVIMB2NAL3TUXW_PCI--G-18CBLF8LXL 2 128 0 1
/.well-known/acme-challenge/0ZFJ16S7AK8CDSPY0JWN2TQ43B_T3__7 2 128 1 0
/.well-known/acme-challenge/0DKWJ44Y2QLUGO_CKXN4L9OBQGDZ5F8I 2 128 1 0
/.well-known/acme-challenge/1TJULPKNN7MCYHG_SWH9MVDLERY5PXYQ 2 128 1 0
/.well-known/acme-challenge/OXZTW7OSSNAQFYH9PDYSP6JHD1BPT80D 2 128 1 0
/.well-known/acme-challenge/90NVSYCDZ56QCRTX8RFT3GZVJ08LQ_AP 2 128 1 0
/.well-known/acme-challenge/SOTU2DUF_VTY93_AWNZX4-6SBUT5IBQ1 2 128 0 1
/.well-known/acme-challenge/3CTDAUBA07AVUWF6_EX9T5SN99LKV2CP 2 128 0 1
/.well-known/acme-challenge/XJJ4JXF_BS3BNM_Q-OX0NODLXXH4D-F9 2 128 1 0
/.well-known/acme-challenge/1_XJDN34NTYXY4EPVDLYLIIW4SRUIDF7 2 128 0 1
/.well-known/acme-challenge/YNIEOJYNJ43FQC1KI7Q4KWY-X5C3L8A6 2 128 1 0
/.well-known/acme-challenge/0KHBER2PGS3IR_NRBP5BZFSTAPXS096B 2 128 1 0
/.well-known/acme-challenge/TPUT7AMSHTY4QBCT6O765SLEC6D9J-YL 2 128 0 1
/.well-known/acme-challenge/DBWVF-BCZB-3P5CKTVS83VM_NFYIZU6E 2 128 1 0
/.well-known/acme-challenge/J5F9LC-V_WW0XWD83OYKSSGNMH9QI6KZ 2 128 1 0
/.well-known/acme-challenge/P5L2Y8EFLE0R5Y-B1NR8AHLDBOV969JI 2 128 0 1
/.well-known/acme-challenge/LN4FOP8S7ODSBIJ1YZPS3VQ1PY0LYX79 2 128 1 0
/.well-known/acme-challenge/MYVIGDBLGTL360G80LLPSB-1LAT9OS-7 2 128 1 0
/.well-known/acme-challenge/A1RT5XTIPC9A0QKZJK2D5Z3JDWD80UJH 2 128 0 1
/.well-known/acme-challenge/JS8O9KMN1PEY7Z6SYTC20EH5XI85G225 2 128 0 1
END_SIDER