Edit: /var/log/sa/202609/sar04 (3963590B)
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-64.webhostbox.net) 2026-09-04 _x86_64_ (8 CPU)
12:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 25.59 5.01 10.22 9.71 9.63 0.00 0.36 0.00 0.00 39.47
12:01:01 AM 0 23.37 6.37 10.15 12.46 10.20 0.00 0.20 0.00 0.00 37.25
12:01:01 AM 1 28.85 5.55 11.48 6.49 7.73 0.00 0.12 0.00 0.00 39.78
12:01:01 AM 2 24.74 3.06 8.89 7.48 10.85 0.00 0.16 0.00 0.00 44.82
12:01:01 AM 3 20.71 4.24 9.23 6.35 12.14 0.00 0.13 0.00 0.00 47.21
12:01:01 AM 4 30.00 6.23 11.63 10.39 6.61 0.00 2.06 0.00 0.00 33.07
12:01:01 AM 5 28.49 5.66 11.57 8.77 8.19 0.00 0.10 0.00 0.00 37.21
12:01:01 AM 6 21.69 3.28 8.42 14.71 12.70 0.00 0.08 0.00 0.00 39.11
12:01:01 AM 7 27.28 5.84 10.56 11.08 8.36 0.00 0.07 0.00 0.00 36.81
12:02:02 AM all 17.23 3.10 7.91 9.53 2.76 0.00 0.25 0.00 0.00 59.22
12:02:02 AM 0 17.50 3.73 7.86 11.84 2.70 0.00 0.25 0.00 0.00 56.13
12:02:02 AM 1 19.08 3.12 8.01 14.90 2.35 0.00 0.16 0.00 0.00 52.38
12:02:02 AM 2 16.92 2.35 7.38 4.06 2.33 0.00 0.15 0.00 0.00 66.82
12:02:02 AM 3 14.60 1.72 7.48 5.73 3.10 0.00 0.08 0.00 0.00 67.30
12:02:02 AM 4 18.14 4.78 8.82 10.07 2.95 0.00 1.30 0.00 0.00 53.95
12:02:02 AM 5 18.47 3.14 8.20 11.17 2.59 0.00 0.03 0.00 0.00 56.39
12:02:02 AM 6 15.30 2.67 7.67 7.31 3.35 0.00 0.05 0.00 0.00 63.66
12:02:02 AM 7 17.92 3.31 7.93 11.26 2.67 0.00 0.02 0.00 0.00 56.89
12:03:01 AM all 17.47 2.95 8.25 9.76 2.17 0.00 0.25 0.00 0.00 59.16
12:03:01 AM 0 17.80 4.67 9.24 14.57 2.21 0.00 0.22 0.00 0.00 51.29
12:03:01 AM 1 22.49 2.85 9.05 9.29 1.71 0.00 0.08 0.00 0.00 54.53
12:03:01 AM 2 13.76 2.23 7.18 10.84 2.80 0.00 0.15 0.00 0.00 63.04
12:03:01 AM 3 16.45 2.32 8.38 10.38 2.02 0.00 0.08 0.00 0.00 60.37
12:03:01 AM 4 12.84 2.64 7.27 7.25 2.59 0.00 1.31 0.00 0.00 66.09
12:03:01 AM 5 17.97 3.79 7.81 13.08 1.96 0.00 0.03 0.00 0.00 55.37
12:03:01 AM 6 20.09 2.25 8.27 4.43 1.88 0.00 0.03 0.00 0.00 63.06
12:03:01 AM 7 18.43 2.86 8.79 8.24 2.21 0.00 0.03 0.00 0.00 59.43
12:04:01 AM all 17.45 2.83 8.09 9.39 2.54 0.00 0.25 0.00 0.00 59.46
12:04:01 AM 0 17.17 2.69 7.43 9.10 2.34 0.00 0.25 0.00 0.00 61.03
12:04:01 AM 1 18.86 3.62 8.31 14.89 2.72 0.00 0.15 0.00 0.00 51.45
12:04:01 AM 2 17.56 3.19 8.45 4.78 2.33 0.00 0.13 0.00 0.00 63.56
12:04:01 AM 3 18.25 2.76 9.09 11.39 2.64 0.00 0.11 0.00 0.00 55.75
12:04:01 AM 4 15.09 2.64 7.23 9.16 3.14 0.00 1.22 0.00 0.00 61.52
12:04:01 AM 5 19.20 3.15 8.77 9.46 2.22 0.00 0.05 0.00 0.00 57.16
12:04:01 AM 6 17.36 1.98 7.44 8.37 2.60 0.00 0.05 0.00 0.00 62.19
12:04:01 AM 7 16.13 2.60 8.03 7.98 2.27 0.00 0.07 0.00 0.00 62.93
12:05:01 AM all 23.17 2.15 9.14 1.58 2.76 0.00 0.21 0.00 0.00 60.99
12:05:01 AM 0 24.95 2.49 8.97 2.36 2.39 0.00 0.18 0.00 0.00 58.66
12:05:01 AM 1 23.73 1.78 9.45 1.10 2.78 0.00 0.10 0.00 0.00 61.06
12:05:01 AM 2 29.77 2.86 10.68 1.93 1.90 0.00 0.07 0.00 0.00 52.79
12:05:01 AM 3 15.35 0.88 6.89 2.00 3.98 0.00 0.11 0.00 0.00 70.77
12:05:01 AM 4 23.32 2.64 8.70 0.72 3.19 0.00 1.12 0.00 0.00 60.31
12:05:01 AM 5 23.22 2.20 9.89 1.14 2.69 0.00 0.03 0.00 0.00 60.82
12:05:01 AM 6 24.42 2.07 9.78 2.32 2.18 0.00 0.05 0.00 0.00 59.18
12:05:01 AM 7 20.67 2.29 8.74 1.10 2.95 0.00 0.03 0.00 0.00 64.22
12:06:02 AM all 26.69 2.90 9.05 0.61 3.24 0.00 0.24 0.00 0.00 57.28
12:06:02 AM 0 28.27 4.39 9.37 0.29 3.09 0.00 0.10 0.00 0.00 54.50
12:06:02 AM 1 22.48 3.03 9.10 0.37 3.34 0.00 0.13 0.00 0.00 61.54
12:06:02 AM 2 30.16 1.97 9.91 0.98 3.60 0.00 0.06 0.00 0.00 53.31
12:06:02 AM 3 29.72 2.88 9.69 0.81 2.85 0.00 0.06 0.00 0.00 53.98
12:06:02 AM 4 23.28 2.59 8.05 0.33 3.30 0.00 1.40 0.00 0.00 61.06
12:06:02 AM 5 31.52 3.06 10.07 0.52 2.55 0.00 0.07 0.00 0.00 52.21
12:06:02 AM 6 21.84 1.88 7.14 0.76 4.15 0.00 0.05 0.00 0.00 64.18
12:06:02 AM 7 26.27 3.42 9.10 0.78 3.03 0.00 0.02 0.00 0.00 57.38
12:07:01 AM all 22.42 3.76 7.88 4.17 4.08 0.00 0.20 0.00 0.00 57.49
12:07:01 AM 0 21.05 4.53 8.30 3.01 4.37 0.00 0.17 0.00 0.00 58.57
12:07:01 AM 1 19.97 2.00 6.77 2.23 4.49 0.00 0.17 0.00 0.00 64.37
12:07:01 AM 2 26.51 3.82 8.35 3.99 3.20 0.00 0.08 0.00 0.00 54.04
12:07:01 AM 3 20.13 4.09 7.17 5.82 4.67 0.00 0.05 0.00 0.00 58.06
12:07:01 AM 4 23.00 4.04 8.13 4.11 4.09 0.00 1.00 0.00 0.00 55.62
12:07:01 AM 5 20.00 4.26 7.90 3.41 4.44 0.00 0.07 0.00 0.00 59.92
12:07:01 AM 6 29.36 3.29 8.74 6.21 3.57 0.00 0.05 0.00 0.00 48.78
12:07:01 AM 7 19.48 4.03 7.67 4.65 3.77 0.00 0.03 0.00 0.00 60.37
12:08:02 AM all 23.11 2.44 9.08 8.96 3.66 0.00 0.22 0.00 0.00 52.52
12:08:02 AM 0 23.77 2.30 9.60 11.52 3.35 0.00 0.24 0.00 0.00 49.22
12:08:02 AM 1 26.10 1.45 8.83 5.91 3.56 0.00 0.16 0.00 0.00 54.00
12:08:02 AM 2 24.02 3.11 10.18 12.35 3.59 0.00 0.08 0.00 0.00 46.67
12:08:02 AM 3 14.84 2.22 8.12 5.32 4.44 0.00 0.11 0.00 0.00 64.95
12:08:02 AM 4 22.26 2.14 8.82 7.13 3.57 0.00 1.04 0.00 0.00 55.05
12:08:02 AM 5 24.80 2.34 8.42 6.82 3.25 0.00 0.06 0.00 0.00 54.31
12:08:02 AM 6 27.49 3.30 10.07 11.69 3.62 0.00 0.03 0.00 0.00 43.79
12:08:02 AM 7 21.68 2.73 8.60 11.02 3.90 0.00 0.03 0.00 0.00 52.04
12:09:01 AM all 31.02 5.06 9.79 8.35 4.30 0.00 0.22 0.00 0.00 41.26
12:09:01 AM 0 30.90 5.51 10.15 10.31 4.33 0.00 0.18 0.00 0.00 38.63
12:09:01 AM 1 31.49 5.06 10.39 10.52 4.39 0.00 0.11 0.00 0.00 38.04
12:09:01 AM 2 30.30 4.53 9.90 9.68 4.69 0.00 0.10 0.00 0.00 40.80
12:09:01 AM 3 28.56 3.77 9.02 8.53 4.08 0.00 0.07 0.00 0.00 45.96
12:09:01 AM 4 30.65 4.22 9.01 4.07 5.18 0.00 1.12 0.00 0.00 45.76
12:09:01 AM 5 31.66 5.24 9.63 8.67 4.29 0.00 0.07 0.00 0.00 40.44
12:09:01 AM 6 31.87 4.41 10.88 9.95 3.63 0.00 0.05 0.00 0.00 39.21
12:09:01 AM 7 32.77 7.72 9.38 5.13 3.80 0.00 0.05 0.00 0.00 41.15
12:10:01 AM all 37.58 4.62 11.92 6.73 3.17 0.00 0.33 0.00 0.00 35.67
12:10:01 AM 0 38.41 4.90 12.25 8.11 2.95 0.00 0.20 0.00 0.00 33.20
12:10:01 AM 1 35.36 3.40 11.89 10.52 3.86 0.00 0.17 0.00 0.00 34.80
12:10:01 AM 2 37.29 4.81 12.32 5.52 3.03 0.00 0.12 0.00 0.00 36.92
12:10:01 AM 3 38.10 3.70 11.26 4.56 3.06 0.00 0.07 0.00 0.00 39.26
12:10:01 AM 4 35.10 5.18 10.73 3.78 3.66 0.00 1.86 0.00 0.00 39.70
12:10:01 AM 5 38.60 4.41 11.49 7.46 2.95 0.00 0.05 0.00 0.00 35.03
12:10:01 AM 6 38.83 6.27 12.60 7.76 2.41 0.00 0.07 0.00 0.00 32.07
12:10:01 AM 7 38.93 4.28 12.82 6.17 3.40 0.00 0.08 0.00 0.00 34.32
12:11:01 AM all 41.22 4.22 13.13 5.15 4.27 0.00 0.35 0.00 0.00 31.63
12:11:01 AM 0 42.59 5.38 11.73 4.18 4.18 0.00 0.15 0.00 0.00 31.81
12:11:01 AM 1 41.67 4.47 12.78 7.67 4.85 0.00 0.10 0.00 0.00 28.45
12:11:01 AM 2 40.30 2.14 12.26 2.92 4.77 0.00 0.08 0.00 0.00 37.53
12:11:01 AM 3 38.66 5.17 13.95 6.62 4.31 0.00 0.07 0.00 0.00 31.22
12:11:01 AM 4 40.82 3.42 13.43 4.23 4.23 0.00 2.27 0.00 0.00 31.60
12:11:01 AM 5 41.82 4.73 13.49 5.04 4.20 0.00 0.07 0.00 0.00 30.65
12:11:01 AM 6 43.60 5.02 13.28 6.88 3.64 0.00 0.03 0.00 0.00 27.55
12:11:01 AM 7 40.36 3.52 14.15 3.70 4.03 0.00 0.07 0.00 0.00 34.18
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 43.21 7.93 19.73 4.30 3.59 0.00 0.38 0.00 0.00 20.87
12:12:02 AM 0 43.09 5.38 16.75 2.95 4.11 0.00 0.18 0.00 0.00 27.55
12:12:02 AM 1 49.87 5.72 17.97 4.02 3.38 0.00 0.05 0.00 0.00 19.00
12:12:02 AM 2 39.13 6.45 18.12 6.15 5.09 0.00 0.11 0.00 0.00 24.96
12:12:02 AM 3 44.93 10.41 20.55 3.97 2.88 0.00 0.07 0.00 0.00 17.20
12:12:02 AM 4 40.85 10.07 22.34 5.87 2.89 0.00 2.47 0.00 0.00 15.50
12:12:02 AM 5 42.65 7.72 21.38 3.87 3.78 0.00 0.06 0.00 0.00 20.54
12:12:02 AM 6 44.04 9.96 20.40 3.81 2.90 0.00 0.05 0.00 0.00 18.83
12:12:02 AM 7 41.17 7.77 20.36 3.76 3.65 0.00 0.08 0.00 0.00 23.20
12:13:01 AM all 39.94 7.18 19.57 5.95 2.27 0.00 0.37 0.00 0.00 24.71
12:13:01 AM 0 39.73 3.60 13.41 4.04 3.89 0.00 0.21 0.00 0.00 35.11
12:13:01 AM 1 40.34 9.09 19.83 7.29 2.25 0.00 0.08 0.00 0.00 21.12
12:13:01 AM 2 42.23 6.61 21.26 4.46 1.69 0.00 0.08 0.00 0.00 23.68
12:13:01 AM 3 38.26 7.25 17.89 5.62 2.43 0.00 0.10 0.00 0.00 28.46
12:13:01 AM 4 41.55 7.13 20.71 6.22 1.91 0.00 2.31 0.00 0.00 20.17
12:13:01 AM 5 41.31 6.48 18.81 6.43 2.26 0.00 0.05 0.00 0.00 24.66
12:13:01 AM 6 36.94 10.28 25.38 8.58 1.81 0.00 0.05 0.00 0.00 16.95
12:13:01 AM 7 39.20 7.08 19.43 5.03 1.90 0.00 0.05 0.00 0.00 27.30
12:14:02 AM all 38.88 6.48 19.54 6.53 3.75 0.00 0.28 0.00 0.00 24.54
12:14:02 AM 0 36.34 5.83 20.33 3.64 3.78 0.00 0.15 0.00 0.00 29.94
12:14:02 AM 1 39.47 5.95 19.30 5.60 3.67 0.00 0.11 0.00 0.00 25.90
12:14:02 AM 2 39.77 6.80 18.95 8.01 3.62 0.00 0.06 0.00 0.00 22.78
12:14:02 AM 3 37.31 6.96 21.04 6.96 4.05 0.00 0.08 0.00 0.00 23.61
12:14:02 AM 4 39.79 7.92 21.05 6.77 3.49 0.00 1.63 0.00 0.00 19.35
12:14:02 AM 5 39.95 5.62 15.87 7.17 4.10 0.00 0.08 0.00 0.00 27.21
12:14:02 AM 6 40.36 4.59 16.33 5.89 3.99 0.00 0.08 0.00 0.00 28.76
12:14:02 AM 7 38.03 8.19 23.51 8.21 3.28 0.00 0.05 0.00 0.00 18.73
12:15:01 AM all 43.36 7.35 21.26 5.71 2.23 0.00 0.27 0.00 0.00 19.81
12:15:01 AM 0 44.77 5.52 17.88 6.03 2.29 0.00 0.18 0.00 0.00 23.33
12:15:01 AM 1 43.85 5.51 19.61 5.39 2.51 0.00 0.13 0.00 0.00 23.00
12:15:01 AM 2 44.28 8.98 23.69 4.94 2.09 0.00 0.08 0.00 0.00 15.95
12:15:01 AM 3 43.81 7.47 19.67 6.68 2.02 0.00 0.05 0.00 0.00 20.30
12:15:01 AM 4 42.23 9.25 23.94 6.97 1.51 0.00 1.42 0.00 0.00 14.68
12:15:01 AM 5 44.83 4.94 18.63 4.28 2.55 0.00 0.15 0.00 0.00 24.62
12:15:01 AM 6 42.78 8.03 22.20 5.94 2.46 0.00 0.10 0.00 0.00 18.49
12:15:01 AM 7 40.35 9.15 24.54 5.50 2.39 0.00 0.05 0.00 0.00 18.02
12:16:01 AM all 45.41 7.86 21.86 5.48 2.85 0.00 0.33 0.00 0.00 16.21
12:16:01 AM 0 44.06 7.70 21.99 5.96 3.11 0.00 0.12 0.00 0.00 17.07
12:16:01 AM 1 43.64 8.21 24.33 5.15 2.73 0.00 0.12 0.00 0.00 15.83
12:16:01 AM 2 45.88 7.90 21.07 7.03 2.30 0.00 0.10 0.00 0.00 15.72
12:16:01 AM 3 47.02 8.51 22.58 4.44 2.19 0.00 0.05 0.00 0.00 15.22
12:16:01 AM 4 45.02 8.35 21.49 5.53 2.62 0.00 2.13 0.00 0.00 14.86
12:16:01 AM 5 48.59 4.63 18.67 4.17 3.63 0.00 0.10 0.00 0.00 20.20
12:16:01 AM 6 44.44 7.23 21.27 5.09 3.15 0.00 0.07 0.00 0.00 18.75
12:16:01 AM 7 44.64 10.36 23.54 6.47 3.03 0.00 0.02 0.00 0.00 11.95
12:17:01 AM all 47.31 7.78 17.43 6.86 1.39 0.00 0.26 0.00 0.00 18.97
12:17:01 AM 0 49.04 7.89 18.19 6.07 1.08 0.00 0.08 0.00 0.00 17.65
12:17:01 AM 1 43.51 10.33 19.26 8.07 1.24 0.00 0.12 0.00 0.00 17.48
12:17:01 AM 2 47.63 6.84 16.39 6.44 1.73 0.00 0.08 0.00 0.00 20.89
12:17:01 AM 3 46.66 8.02 19.36 6.54 1.56 0.00 0.07 0.00 0.00 17.80
12:17:01 AM 4 46.46 6.96 15.72 6.25 1.80 0.00 1.56 0.00 0.00 21.25
12:17:01 AM 5 48.03 7.68 17.14 6.79 1.31 0.00 0.05 0.00 0.00 19.01
12:17:01 AM 6 47.10 8.65 15.58 8.03 1.19 0.00 0.08 0.00 0.00 19.38
12:17:01 AM 7 50.04 5.85 17.84 6.72 1.18 0.00 0.03 0.00 0.00 18.33
12:18:01 AM all 37.03 7.08 13.12 8.55 3.97 0.00 0.29 0.00 0.00 29.97
12:18:01 AM 0 43.05 6.53 13.66 10.66 3.59 0.00 0.15 0.00 0.00 22.37
12:18:01 AM 1 38.92 8.01 14.09 6.40 3.79 0.00 0.08 0.00 0.00 28.70
12:18:01 AM 2 33.70 4.58 12.10 7.51 4.45 0.00 0.18 0.00 0.00 37.48
12:18:01 AM 3 32.45 6.61 13.07 6.85 4.76 0.00 0.13 0.00 0.00 36.13
12:18:01 AM 4 37.85 8.01 12.46 9.69 3.51 0.00 1.57 0.00 0.00 26.92
12:18:01 AM 5 35.15 7.69 13.62 10.52 3.72 0.00 0.10 0.00 0.00 29.20
12:18:01 AM 6 37.37 5.40 13.01 9.67 4.17 0.00 0.08 0.00 0.00 30.29
12:18:01 AM 7 37.80 9.80 12.98 7.15 3.76 0.00 0.05 0.00 0.00 28.46
12:19:01 AM all 30.65 5.19 11.32 9.51 3.92 0.00 0.27 0.00 0.00 39.14
12:19:01 AM 0 30.41 5.58 11.33 10.43 3.56 0.00 0.26 0.00 0.00 38.43
12:19:01 AM 1 33.80 5.66 11.62 11.54 4.09 0.00 0.10 0.00 0.00 33.18
12:19:01 AM 2 30.75 5.70 11.12 9.08 3.58 0.00 0.11 0.00 0.00 39.65
12:19:01 AM 3 30.49 3.99 11.11 5.85 4.09 0.00 0.18 0.00 0.00 44.28
12:19:01 AM 4 30.12 5.93 12.77 13.18 4.13 0.00 1.21 0.00 0.00 32.67
12:19:01 AM 5 29.10 7.75 12.22 10.49 3.75 0.00 0.10 0.00 0.00 36.60
12:19:01 AM 6 30.04 2.72 10.23 8.79 4.27 0.00 0.07 0.00 0.00 43.88
12:19:01 AM 7 30.56 4.22 10.14 6.80 3.88 0.00 0.13 0.00 0.00 44.27
12:20:01 AM all 27.53 5.24 10.21 2.11 3.52 0.00 0.25 0.00 0.00 51.15
12:20:01 AM 0 25.91 5.83 9.83 1.79 3.20 0.00 0.25 0.00 0.00 53.20
12:20:01 AM 1 31.25 6.13 12.10 1.60 2.77 0.00 0.08 0.00 0.00 46.07
12:20:01 AM 2 25.15 5.08 9.35 3.05 3.98 0.00 0.15 0.00 0.00 53.25
12:20:01 AM 3 26.58 5.24 9.43 2.20 3.70 0.00 0.08 0.00 0.00 52.78
12:20:01 AM 4 29.82 5.85 11.05 2.82 3.48 0.00 1.20 0.00 0.00 45.78
12:20:01 AM 5 29.12 3.67 9.84 1.70 3.31 0.00 0.05 0.00 0.00 52.32
12:20:01 AM 6 24.81 5.31 9.97 2.00 4.30 0.00 0.07 0.00 0.00 53.55
12:20:01 AM 7 27.70 4.79 10.12 1.71 3.42 0.00 0.07 0.00 0.00 52.19
12:21:02 AM all 19.67 2.85 7.30 0.88 3.16 0.00 0.19 0.00 0.00 65.95
12:21:02 AM 0 15.33 2.31 6.40 0.74 3.08 0.00 0.24 0.00 0.00 71.90
12:21:02 AM 1 19.97 3.85 7.37 0.99 3.11 0.00 0.11 0.00 0.00 64.60
12:21:02 AM 2 19.97 3.89 8.19 0.97 3.56 0.00 0.06 0.00 0.00 63.35
12:21:02 AM 3 17.08 1.41 6.92 0.40 3.42 0.00 0.08 0.00 0.00 70.68
12:21:02 AM 4 22.27 2.70 7.21 1.42 3.12 0.00 0.93 0.00 0.00 62.35
12:21:02 AM 5 23.30 2.68 7.95 0.68 2.53 0.00 0.03 0.00 0.00 62.82
12:21:02 AM 6 20.91 2.63 7.19 0.41 3.03 0.00 0.05 0.00 0.00 65.79
12:21:02 AM 7 18.65 3.35 7.13 1.42 3.43 0.00 0.05 0.00 0.00 65.97
12:22:01 AM all 19.43 1.85 7.38 0.69 1.05 0.00 0.21 0.00 0.00 69.39
12:22:01 AM 0 16.24 1.64 6.80 0.89 1.42 0.00 0.35 0.00 0.00 72.67
12:22:01 AM 1 22.84 1.78 8.26 0.24 0.93 0.00 0.10 0.00 0.00 65.85
12:22:01 AM 2 21.99 1.71 8.29 1.22 0.83 0.00 0.05 0.00 0.00 65.92
12:22:01 AM 3 19.01 1.06 6.98 0.59 1.11 0.00 0.08 0.00 0.00 71.16
12:22:01 AM 4 19.45 2.64 7.33 0.39 1.08 0.00 0.98 0.00 0.00 68.12
12:22:01 AM 5 21.91 1.70 7.70 0.71 0.93 0.00 0.02 0.00 0.00 67.04
12:22:01 AM 6 19.74 2.84 7.32 1.01 1.06 0.00 0.02 0.00 0.00 68.01
12:22:01 AM 7 14.35 1.38 6.38 0.52 1.06 0.00 0.05 0.00 0.00 76.27
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:23:01 AM all 40.07 2.73 12.07 2.13 3.95 0.00 0.33 0.00 0.00 38.73
12:23:01 AM 0 37.30 2.04 11.23 2.78 4.76 0.00 0.21 0.00 0.00 41.68
12:23:01 AM 1 39.15 2.87 12.12 2.15 4.04 0.00 0.13 0.00 0.00 39.53
12:23:01 AM 2 42.61 2.91 12.75 2.12 3.84 0.00 0.12 0.00 0.00 35.66
12:23:01 AM 3 37.83 1.76 10.84 2.58 4.64 0.00 0.15 0.00 0.00 42.21
12:23:01 AM 4 39.53 2.71 12.06 2.10 3.51 0.00 1.85 0.00 0.00 38.23
12:23:01 AM 5 42.63 3.58 12.79 1.87 3.31 0.00 0.05 0.00 0.00 35.76
12:23:01 AM 6 41.28 3.90 12.64 1.86 4.15 0.00 0.05 0.00 0.00 36.14
12:23:01 AM 7 40.19 2.12 12.14 1.52 3.40 0.00 0.05 0.00 0.00 40.58
12:24:01 AM all 35.87 2.26 12.24 0.75 3.66 0.00 0.29 0.00 0.00 44.94
12:24:01 AM 0 38.40 2.15 12.83 0.94 3.48 0.00 0.15 0.00 0.00 42.04
12:24:01 AM 1 37.12 2.53 12.86 0.78 3.76 0.00 0.13 0.00 0.00 42.82
12:24:01 AM 2 35.50 1.97 11.93 0.57 3.47 0.00 0.13 0.00 0.00 46.43
12:24:01 AM 3 33.18 2.54 11.27 0.89 3.62 0.00 0.13 0.00 0.00 48.38
12:24:01 AM 4 36.91 2.67 12.79 0.96 3.72 0.00 1.64 0.00 0.00 41.31
12:24:01 AM 5 38.62 2.46 13.38 0.77 3.27 0.00 0.07 0.00 0.00 41.44
12:24:01 AM 6 32.95 1.92 10.51 0.48 3.87 0.00 0.06 0.00 0.00 50.19
12:24:01 AM 7 34.34 1.84 12.39 0.63 4.02 0.00 0.05 0.00 0.00 46.74
12:25:01 AM all 37.40 2.93 12.77 1.39 3.14 0.00 0.27 0.00 0.00 42.10
12:25:01 AM 0 36.69 3.10 14.12 1.51 3.05 0.00 0.15 0.00 0.00 41.37
12:25:01 AM 1 38.83 3.87 13.46 1.00 3.17 0.00 0.11 0.00 0.00 39.56
12:25:01 AM 2 37.73 2.71 12.70 1.21 3.00 0.00 0.08 0.00 0.00 42.57
12:25:01 AM 3 35.50 3.18 11.80 1.90 3.42 0.00 0.07 0.00 0.00 44.13
12:25:01 AM 4 38.37 2.88 12.90 1.20 3.15 0.00 1.61 0.00 0.00 39.89
12:25:01 AM 5 41.74 3.13 13.27 2.54 2.46 0.00 0.03 0.00 0.00 36.83
12:25:01 AM 6 35.03 1.78 12.21 0.80 3.25 0.00 0.05 0.00 0.00 46.88
12:25:01 AM 7 35.42 2.79 11.64 0.95 3.66 0.00 0.07 0.00 0.00 45.47
12:26:01 AM all 42.17 3.75 13.89 0.76 1.85 0.00 0.25 0.00 0.00 37.33
12:26:01 AM 0 41.37 4.57 13.70 0.50 1.89 0.00 0.15 0.00 0.00 37.83
12:26:01 AM 1 42.78 3.47 14.27 0.60 1.68 0.00 0.08 0.00 0.00 37.12
12:26:01 AM 2 44.32 3.55 13.56 1.08 1.68 0.00 0.08 0.00 0.00 35.72
12:26:01 AM 3 40.44 3.83 13.56 0.80 2.12 0.00 0.05 0.00 0.00 39.20
12:26:01 AM 4 41.74 3.33 12.90 0.58 1.93 0.00 1.48 0.00 0.00 38.03
12:26:01 AM 5 42.83 4.45 14.61 1.14 2.27 0.00 0.05 0.00 0.00 34.65
12:26:01 AM 6 41.05 3.33 14.49 0.36 1.72 0.00 0.07 0.00 0.00 38.98
12:26:01 AM 7 42.80 3.45 14.01 1.03 1.56 0.00 0.05 0.00 0.00 37.11
12:27:01 AM all 23.92 2.66 8.66 0.82 2.30 0.00 0.27 0.00 0.00 61.37
12:27:01 AM 0 25.57 2.34 9.37 0.86 2.12 0.00 0.15 0.00 0.00 59.60
12:27:01 AM 1 26.53 3.34 9.09 1.21 2.08 0.00 0.10 0.00 0.00 57.66
12:27:01 AM 2 21.08 2.08 8.27 1.30 2.41 0.00 0.12 0.00 0.00 64.75
12:27:01 AM 3 22.16 3.49 8.47 0.56 1.97 0.00 0.05 0.00 0.00 63.30
12:27:01 AM 4 26.77 3.17 9.45 0.56 2.44 0.00 1.67 0.00 0.00 55.94
12:27:01 AM 5 25.24 3.01 8.56 0.28 2.50 0.00 0.02 0.00 0.00 60.39
12:27:01 AM 6 23.79 1.88 8.30 1.22 1.98 0.00 0.03 0.00 0.00 62.79
12:27:01 AM 7 20.28 1.98 7.84 0.54 2.88 0.00 0.02 0.00 0.00 66.46
12:28:01 AM all 26.96 2.16 8.56 1.41 3.07 0.00 0.31 0.00 0.00 57.53
12:28:01 AM 0 29.21 2.05 8.88 0.98 3.16 0.00 0.25 0.00 0.00 55.48
12:28:01 AM 1 31.64 3.30 9.61 1.15 2.82 0.00 0.11 0.00 0.00 51.38
12:28:01 AM 2 26.69 2.14 8.92 1.60 2.77 0.00 0.08 0.00 0.00 57.80
12:28:01 AM 3 28.93 1.68 8.54 2.30 2.35 0.00 0.12 0.00 0.00 56.08
12:28:01 AM 4 25.36 1.40 7.26 0.99 3.50 0.00 1.71 0.00 0.00 59.80
12:28:01 AM 5 27.22 3.29 9.21 1.91 3.40 0.00 0.08 0.00 0.00 54.88
12:28:01 AM 6 22.83 1.80 7.88 0.86 3.59 0.00 0.08 0.00 0.00 62.94
12:28:01 AM 7 23.78 1.61 8.17 1.55 2.91 0.00 0.07 0.00 0.00 61.92
12:29:01 AM all 16.91 5.47 13.50 0.60 1.35 0.00 0.17 0.00 0.00 62.00
12:29:01 AM 0 16.50 5.54 14.54 1.02 1.14 0.00 0.20 0.00 0.00 61.06
12:29:01 AM 1 18.89 6.66 15.05 0.23 1.42 0.00 0.13 0.00 0.00 57.60
12:29:01 AM 2 18.89 5.31 13.55 1.04 1.34 0.00 0.10 0.00 0.00 59.77
12:29:01 AM 3 18.65 9.86 16.99 0.45 0.96 0.00 0.07 0.00 0.00 53.02
12:29:01 AM 4 16.46 6.48 14.96 0.90 1.89 0.00 0.75 0.00 0.00 58.56
12:29:01 AM 5 14.91 3.12 10.45 0.10 1.73 0.00 0.05 0.00 0.00 69.64
12:29:01 AM 6 16.43 4.38 13.13 0.49 0.94 0.00 0.03 0.00 0.00 64.60
12:29:01 AM 7 14.54 2.41 9.36 0.55 1.37 0.00 0.07 0.00 0.00 71.70
12:30:02 AM all 26.13 5.12 16.75 1.70 4.35 0.00 0.21 0.00 0.00 45.74
12:30:02 AM 0 28.51 7.77 22.09 2.47 3.46 0.00 0.13 0.00 0.00 35.57
12:30:02 AM 1 31.19 4.45 16.09 2.09 3.55 0.00 0.13 0.00 0.00 42.51
12:30:02 AM 2 24.05 5.26 17.84 2.73 5.62 0.00 0.14 0.00 0.00 44.34
