Edit: /var/log/sa/202608/sar17 (3963590B)
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-64.webhostbox.net) 2026-08-17 _x86_64_ (8 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 45.98 11.69 22.88 4.97 3.74 0.00 0.23 0.00 0.00 10.50
12:01:01 AM 0 47.05 9.49 22.27 5.08 3.92 0.00 0.12 0.00 0.00 12.07
12:01:01 AM 1 44.50 13.64 23.59 4.51 3.37 0.00 0.10 0.00 0.00 10.29
12:01:01 AM 2 46.86 11.92 22.39 4.83 3.55 0.00 0.07 0.00 0.00 10.37
12:01:01 AM 3 45.82 12.05 25.30 4.52 3.27 0.00 0.10 0.00 0.00 8.95
12:01:01 AM 4 44.94 10.80 21.91 5.92 4.04 0.00 1.32 0.00 0.00 11.06
12:01:01 AM 5 44.50 11.92 24.01 4.74 3.49 0.00 0.08 0.00 0.00 11.26
12:01:01 AM 6 44.78 11.29 23.27 6.02 4.61 0.00 0.07 0.00 0.00 9.97
12:01:01 AM 7 49.32 12.42 20.36 4.15 3.69 0.00 0.05 0.00 0.00 10.02
12:02:02 AM all 43.55 6.96 17.26 6.51 4.36 0.00 0.23 0.00 0.00 21.13
12:02:02 AM 0 46.91 7.79 17.91 4.90 3.38 0.00 0.13 0.00 0.00 18.99
12:02:02 AM 1 42.90 5.66 17.22 7.47 4.22 0.00 0.08 0.00 0.00 22.45
12:02:02 AM 2 46.67 8.73 18.97 8.99 3.64 0.00 0.03 0.00 0.00 12.96
12:02:02 AM 3 40.42 5.50 16.15 5.50 5.47 0.00 0.11 0.00 0.00 26.86
12:02:02 AM 4 42.77 8.25 16.83 7.72 4.39 0.00 1.21 0.00 0.00 18.83
12:02:02 AM 5 42.93 5.74 17.81 6.55 4.67 0.00 0.13 0.00 0.00 22.18
12:02:02 AM 6 42.34 6.83 16.03 5.97 4.58 0.00 0.10 0.00 0.00 24.15
12:02:02 AM 7 43.59 7.17 17.17 5.05 4.53 0.00 0.08 0.00 0.00 22.41
12:03:02 AM all 48.97 6.02 17.53 5.16 1.73 0.00 0.25 0.00 0.00 20.34
12:03:02 AM 0 49.40 6.08 18.04 4.89 1.92 0.00 0.12 0.00 0.00 19.56
12:03:02 AM 1 50.05 6.05 17.42 5.34 1.10 0.00 0.12 0.00 0.00 19.92
12:03:02 AM 2 51.99 8.12 19.83 6.97 1.30 0.00 0.07 0.00 0.00 11.72
12:03:02 AM 3 49.60 5.24 18.24 6.39 2.11 0.00 0.08 0.00 0.00 18.34
12:03:02 AM 4 47.16 5.80 16.30 5.99 1.92 0.00 1.34 0.00 0.00 21.48
12:03:02 AM 5 48.52 4.15 16.07 4.33 1.91 0.00 0.10 0.00 0.00 24.94
12:03:02 AM 6 46.27 5.27 17.97 3.43 1.89 0.00 0.08 0.00 0.00 25.10
12:03:02 AM 7 48.83 7.43 16.38 4.00 1.69 0.00 0.08 0.00 0.00 21.59
12:04:01 AM all 40.59 6.99 14.17 6.63 2.90 0.00 0.30 0.00 0.00 28.42
12:04:01 AM 0 39.27 6.90 13.75 8.82 3.22 0.00 0.23 0.00 0.00 27.82
12:04:01 AM 1 41.58 7.51 15.52 7.71 2.70 0.00 0.08 0.00 0.00 24.90
12:04:01 AM 2 42.25 8.25 15.32 9.77 3.06 0.00 0.10 0.00 0.00 21.26
12:04:01 AM 3 41.02 6.89 13.84 4.22 3.27 0.00 0.12 0.00 0.00 30.64
12:04:01 AM 4 38.47 6.09 13.37 5.30 3.08 0.00 1.58 0.00 0.00 32.10
12:04:01 AM 5 39.22 6.54 13.59 4.97 2.99 0.00 0.08 0.00 0.00 32.61
12:04:01 AM 6 41.59 6.65 13.76 6.71 2.56 0.00 0.08 0.00 0.00 28.65
12:04:01 AM 7 41.33 7.11 14.23 5.53 2.35 0.00 0.10 0.00 0.00 29.36
12:05:02 AM all 42.61 6.62 14.97 6.64 3.98 0.00 0.34 0.00 0.00 24.85
12:05:02 AM 0 39.22 6.67 15.52 6.50 4.43 0.00 0.23 0.00 0.00 27.42
12:05:02 AM 1 45.67 7.49 16.64 6.93 3.60 0.00 0.13 0.00 0.00 19.54
12:05:02 AM 2 41.84 5.08 13.93 7.48 4.54 0.00 0.18 0.00 0.00 26.95
12:05:02 AM 3 41.48 7.29 14.13 4.50 4.66 0.00 0.13 0.00 0.00 27.81
12:05:02 AM 4 42.08 7.18 14.44 6.55 3.38 0.00 1.80 0.00 0.00 24.57
12:05:02 AM 5 42.66 6.66 14.54 7.64 3.87 0.00 0.10 0.00 0.00 24.54
12:05:02 AM 6 41.65 6.21 15.16 6.86 3.89 0.00 0.05 0.00 0.00 26.18
12:05:02 AM 7 46.29 6.45 15.43 6.68 3.40 0.00 0.07 0.00 0.00 21.69
12:06:02 AM all 51.88 7.06 16.62 4.78 4.33 0.00 0.29 0.00 0.00 15.02
12:06:02 AM 0 47.51 5.98 15.64 5.06 5.33 0.00 0.23 0.00 0.00 20.26
12:06:02 AM 1 51.59 6.80 16.74 3.51 4.76 0.00 0.11 0.00 0.00 16.49
12:06:02 AM 2 52.87 6.87 16.51 4.41 3.91 0.00 0.10 0.00 0.00 15.32
12:06:02 AM 3 48.84 6.25 15.94 5.65 5.14 0.00 0.11 0.00 0.00 18.07
12:06:02 AM 4 53.49 8.51 17.42 5.48 3.49 0.00 1.57 0.00 0.00 10.02
12:06:02 AM 5 53.07 7.03 16.42 4.06 4.22 0.00 0.10 0.00 0.00 15.11
12:06:02 AM 6 51.85 6.22 15.76 4.02 4.65 0.00 0.10 0.00 0.00 17.41
12:06:02 AM 7 55.97 8.88 18.61 6.12 3.13 0.00 0.03 0.00 0.00 7.25
12:07:01 AM all 43.21 6.57 15.19 6.64 4.99 0.00 0.27 0.00 0.00 23.13
12:07:01 AM 0 40.18 5.69 14.69 7.03 5.88 0.00 0.21 0.00 0.00 26.31
12:07:01 AM 1 42.72 6.33 14.61 3.82 5.73 0.00 0.15 0.00 0.00 26.64
12:07:01 AM 2 44.23 7.53 15.19 6.53 4.94 0.00 0.12 0.00 0.00 21.46
12:07:01 AM 3 43.56 6.57 15.27 6.55 4.19 0.00 0.10 0.00 0.00 23.75
12:07:01 AM 4 46.46 7.83 16.48 7.25 3.83 0.00 1.32 0.00 0.00 16.83
12:07:01 AM 5 43.13 6.86 15.10 7.84 4.74 0.00 0.07 0.00 0.00 22.27
12:07:01 AM 6 43.29 4.77 15.57 11.19 5.23 0.00 0.10 0.00 0.00 19.85
12:07:01 AM 7 42.14 7.00 14.64 3.00 5.38 0.00 0.07 0.00 0.00 27.78
12:08:01 AM all 48.09 6.68 15.90 5.38 3.62 0.00 0.39 0.00 0.00 19.94
12:08:01 AM 0 49.59 5.45 16.08 3.75 3.79 0.00 0.16 0.00 0.00 21.17
12:08:01 AM 1 48.34 6.44 16.69 4.99 3.46 0.00 0.21 0.00 0.00 19.86
12:08:01 AM 2 48.48 6.78 15.70 5.45 3.68 0.00 0.13 0.00 0.00 19.78
12:08:01 AM 3 44.45 6.70 15.49 4.52 4.24 0.00 0.20 0.00 0.00 24.40
12:08:01 AM 4 48.50 7.34 15.72 5.54 3.06 0.00 2.05 0.00 0.00 17.78
12:08:01 AM 5 50.91 6.65 16.85 9.50 2.99 0.00 0.08 0.00 0.00 13.01
12:08:01 AM 6 48.10 6.71 14.58 4.35 3.71 0.00 0.16 0.00 0.00 22.39
12:08:01 AM 7 46.40 7.36 16.11 4.99 3.99 0.00 0.13 0.00 0.00 21.03
12:09:01 AM all 52.27 8.41 17.66 4.01 7.36 0.00 0.20 0.00 0.00 10.09
12:09:01 AM 0 51.82 8.64 17.70 4.96 7.53 0.00 0.06 0.00 0.00 9.28
12:09:01 AM 1 50.63 9.54 16.37 3.53 8.84 0.00 0.10 0.00 0.00 10.98
12:09:01 AM 2 50.29 8.20 15.79 3.55 8.59 0.00 0.06 0.00 0.00 13.52
12:09:01 AM 3 51.40 7.88 18.61 3.25 7.47 0.00 0.10 0.00 0.00 11.29
12:09:01 AM 4 52.87 9.01 18.22 5.63 5.95 0.00 1.08 0.00 0.00 7.24
12:09:01 AM 5 55.17 8.77 17.57 3.55 6.30 0.00 0.03 0.00 0.00 8.62
12:09:01 AM 6 51.02 8.65 18.33 4.37 7.47 0.00 0.08 0.00 0.00 10.07
12:09:01 AM 7 55.07 6.55 18.77 3.28 6.64 0.00 0.06 0.00 0.00 9.62
12:10:01 AM all 64.01 7.93 20.62 1.91 4.01 0.00 0.14 0.00 0.00 1.39
12:10:01 AM 0 64.71 7.96 20.84 2.30 3.33 0.00 0.07 0.00 0.00 0.79
12:10:01 AM 1 65.67 6.32 21.04 1.73 4.57 0.00 0.07 0.00 0.00 0.61
12:10:01 AM 2 62.23 8.73 20.02 2.10 4.57 0.00 0.07 0.00 0.00 2.29
12:10:01 AM 3 63.35 8.65 20.32 1.75 4.05 0.00 0.07 0.00 0.00 1.81
12:10:01 AM 4 63.74 7.44 21.69 2.08 3.04 0.00 0.73 0.00 0.00 1.29
12:10:01 AM 5 65.04 7.80 20.78 1.75 3.59 0.00 0.03 0.00 0.00 1.01
12:10:01 AM 6 64.47 8.84 20.46 1.31 3.43 0.00 0.05 0.00 0.00 1.46
12:10:01 AM 7 62.86 7.69 19.79 2.25 5.56 0.00 0.03 0.00 0.00 1.81
12:11:01 AM all 62.93 4.27 20.25 2.73 4.33 0.00 0.20 0.00 0.00 5.30
12:11:01 AM 0 64.90 3.99 19.76 2.48 3.65 0.00 0.03 0.00 0.00 5.18
12:11:01 AM 1 62.18 5.07 21.33 3.05 4.74 0.00 0.08 0.00 0.00 3.54
12:11:01 AM 2 62.25 3.81 20.84 2.56 4.40 0.00 0.05 0.00 0.00 6.08
12:11:01 AM 3 64.41 2.60 19.61 2.27 4.76 0.00 0.07 0.00 0.00 6.29
12:11:01 AM 4 58.82 4.43 20.36 2.52 4.33 0.00 1.16 0.00 0.00 8.38
12:11:01 AM 5 64.24 5.48 19.99 2.99 3.31 0.00 0.05 0.00 0.00 3.95
12:11:01 AM 6 64.83 4.59 20.40 2.98 3.88 0.00 0.07 0.00 0.00 3.26
12:11:01 AM 7 61.85 4.20 19.70 2.97 5.57 0.00 0.07 0.00 0.00 5.65
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 51.09 5.57 19.88 4.41 5.38 0.00 0.24 0.00 0.00 13.44
12:12:01 AM 0 50.60 6.27 20.59 4.50 4.94 0.00 0.10 0.00 0.00 12.99
12:12:01 AM 1 57.01 3.54 19.81 3.28 4.77 0.00 0.11 0.00 0.00 11.47
12:12:01 AM 2 49.43 2.82 17.86 3.56 6.75 0.00 0.16 0.00 0.00 19.43
12:12:01 AM 3 49.51 5.18 21.16 3.38 5.40 0.00 0.08 0.00 0.00 15.29
12:12:01 AM 4 49.74 5.33 18.96 4.16 5.38 0.00 1.27 0.00 0.00 15.15
12:12:01 AM 5 54.82 7.18 19.93 6.19 4.98 0.00 0.03 0.00 0.00 6.86
12:12:01 AM 6 47.03 7.27 20.08 3.41 5.23 0.00 0.10 0.00 0.00 16.88
12:12:01 AM 7 50.70 6.95 20.64 6.87 5.53 0.00 0.07 0.00 0.00 9.24
12:13:01 AM all 42.51 6.77 19.90 6.48 4.89 0.00 0.26 0.00 0.00 19.19
12:13:01 AM 0 40.64 8.05 22.53 7.90 3.92 0.00 0.10 0.00 0.00 16.86
12:13:01 AM 1 43.10 7.54 20.27 7.79 4.80 0.00 0.11 0.00 0.00 16.39
12:13:01 AM 2 44.40 2.92 14.57 6.94 7.08 0.00 0.14 0.00 0.00 23.94
12:13:01 AM 3 40.67 5.79 19.31 6.88 5.53 0.00 0.10 0.00 0.00 21.73
12:13:01 AM 4 43.51 5.14 15.75 5.50 4.68 0.00 1.46 0.00 0.00 23.98
12:13:01 AM 5 43.09 10.68 25.54 7.21 3.25 0.00 0.03 0.00 0.00 10.20
12:13:01 AM 6 42.18 6.69 20.52 3.67 4.87 0.00 0.06 0.00 0.00 22.00
12:13:01 AM 7 42.42 7.56 20.88 6.03 4.90 0.00 0.07 0.00 0.00 18.15
12:14:01 AM all 38.88 7.29 20.56 8.51 5.94 0.00 0.29 0.00 0.00 18.54
12:14:01 AM 0 41.41 6.10 20.18 7.46 5.71 0.00 0.16 0.00 0.00 18.98
12:14:01 AM 1 37.47 9.73 24.93 9.50 5.55 0.00 0.11 0.00 0.00 12.70
12:14:01 AM 2 37.93 6.06 18.17 9.33 6.46 0.00 0.21 0.00 0.00 21.84
12:14:01 AM 3 39.07 7.97 20.79 8.50 6.09 0.00 0.13 0.00 0.00 17.45
12:14:01 AM 4 38.26 6.23 19.30 6.57 6.25 0.00 1.28 0.00 0.00 22.11
12:14:01 AM 5 41.92 9.60 24.36 7.84 4.78 0.00 0.08 0.00 0.00 11.43
12:14:01 AM 6 37.56 7.43 18.99 11.46 6.27 0.00 0.13 0.00 0.00 18.15
12:14:01 AM 7 37.49 5.26 17.88 7.36 6.36 0.00 0.19 0.00 0.00 25.46
12:15:01 AM all 40.58 5.22 20.76 6.43 3.51 0.00 0.21 0.00 0.00 23.28
12:15:01 AM 0 40.85 3.54 18.98 4.86 4.06 0.00 0.24 0.00 0.00 27.47
12:15:01 AM 1 39.98 6.76 22.94 9.01 3.12 0.00 0.10 0.00 0.00 18.08
12:15:01 AM 2 43.13 5.10 20.16 8.44 3.10 0.00 0.10 0.00 0.00 19.97
12:15:01 AM 3 36.92 7.72 23.94 6.78 3.10 0.00 0.07 0.00 0.00 21.47
12:15:01 AM 4 39.19 4.63 20.22 5.96 4.07 0.00 1.04 0.00 0.00 24.87
12:15:01 AM 5 44.17 5.41 21.28 7.65 3.03 0.00 0.05 0.00 0.00 18.41
12:15:01 AM 6 40.97 4.00 19.63 4.19 3.66 0.00 0.05 0.00 0.00 27.50
12:15:01 AM 7 39.45 4.65 18.97 4.60 3.97 0.00 0.07 0.00 0.00 28.29
12:16:02 AM all 36.04 5.85 19.70 8.13 3.06 0.00 0.19 0.00 0.00 27.02
12:16:02 AM 0 37.73 3.02 15.55 5.83 3.63 0.00 0.13 0.00 0.00 34.12
12:16:02 AM 1 35.49 7.50 20.57 6.73 2.58 0.00 0.10 0.00 0.00 27.03
12:16:02 AM 2 37.09 6.43 21.49 13.27 2.58 0.00 0.10 0.00 0.00 19.04
12:16:02 AM 3 38.26 5.70 19.09 9.03 2.93 0.00 0.08 0.00 0.00 24.90
12:16:02 AM 4 32.67 6.52 19.73 4.86 3.18 0.00 0.99 0.00 0.00 32.06
12:16:02 AM 5 37.35 7.18 22.63 9.82 2.91 0.00 0.07 0.00 0.00 20.04
12:16:02 AM 6 33.51 5.79 21.73 4.10 3.25 0.00 0.07 0.00 0.00 31.55
12:16:02 AM 7 36.23 4.74 16.83 11.49 3.44 0.00 0.07 0.00 0.00 27.20
12:17:01 AM all 35.26 3.42 15.44 3.68 2.15 0.00 0.27 0.00 0.00 39.78
12:17:01 AM 0 35.05 3.34 16.08 3.71 1.95 0.00 0.18 0.00 0.00 39.68
12:17:01 AM 1 36.05 4.63 17.44 3.80 1.96 0.00 0.08 0.00 0.00 36.02
12:17:01 AM 2 33.59 3.08 14.49 3.14 3.24 0.00 0.08 0.00 0.00 42.38
12:17:01 AM 3 33.60 2.62 14.58 3.16 2.29 0.00 0.07 0.00 0.00 43.69
12:17:01 AM 4 35.87 2.60 15.03 3.72 2.11 0.00 1.55 0.00 0.00 39.12
12:17:01 AM 5 37.54 3.89 16.66 4.50 1.78 0.00 0.05 0.00 0.00 35.58
12:17:01 AM 6 31.64 3.72 12.36 4.01 2.37 0.00 0.05 0.00 0.00 45.85
12:17:01 AM 7 38.86 3.45 16.89 3.40 1.51 0.00 0.02 0.00 0.00 35.87
12:18:01 AM all 21.62 2.05 8.37 3.50 3.03 0.00 0.26 0.00 0.00 61.17
12:18:01 AM 0 20.97 1.66 7.96 4.40 3.07 0.00 0.26 0.00 0.00 61.68
12:18:01 AM 1 22.77 2.56 8.99 3.45 3.22 0.00 0.15 0.00 0.00 58.86
12:18:01 AM 2 23.61 1.63 8.65 3.58 2.83 0.00 0.13 0.00 0.00 59.57
12:18:01 AM 3 16.80 2.23 7.44 2.27 3.02 0.00 0.11 0.00 0.00 68.12
12:18:01 AM 4 22.74 2.01 8.64 3.69 3.08 0.00 1.25 0.00 0.00 58.59
12:18:01 AM 5 25.82 2.98 9.02 3.40 2.94 0.00 0.07 0.00 0.00 55.77
12:18:01 AM 6 18.13 1.61 7.68 3.27 3.48 0.00 0.05 0.00 0.00 65.78
12:18:01 AM 7 22.15 1.75 8.63 3.97 2.53 0.00 0.07 0.00 0.00 60.90
12:19:02 AM all 25.18 1.93 10.50 2.72 2.53 0.00 0.26 0.00 0.00 56.88
12:19:02 AM 0 26.05 2.51 10.61 2.02 2.25 0.00 0.15 0.00 0.00 56.41
12:19:02 AM 1 22.78 1.76 10.31 2.04 2.62 0.00 0.13 0.00 0.00 60.36
12:19:02 AM 2 28.01 2.09 10.28 2.58 2.33 0.00 0.07 0.00 0.00 54.65
12:19:02 AM 3 24.72 1.90 10.40 2.69 2.70 0.00 0.10 0.00 0.00 57.49
12:19:02 AM 4 29.67 2.15 11.36 3.14 2.31 0.00 1.49 0.00 0.00 49.88
12:19:02 AM 5 25.50 1.85 11.06 4.28 2.51 0.00 0.07 0.00 0.00 54.74
12:19:02 AM 6 17.54 0.85 8.94 2.04 3.10 0.00 0.07 0.00 0.00 67.46
12:19:02 AM 7 27.32 2.33 11.02 3.02 2.41 0.00 0.05 0.00 0.00 53.85
12:20:01 AM all 19.29 2.58 8.36 2.82 2.25 0.00 0.26 0.00 0.00 64.45
12:20:01 AM 0 16.91 2.50 7.49 3.10 2.40 0.00 0.27 0.00 0.00 67.34
12:20:01 AM 1 19.50 1.57 7.90 2.47 2.52 0.00 0.15 0.00 0.00 65.89
12:20:01 AM 2 21.58 4.53 9.11 3.11 2.07 0.00 0.10 0.00 0.00 59.50
12:20:01 AM 3 19.38 2.82 8.74 2.57 2.03 0.00 0.07 0.00 0.00 64.40
12:20:01 AM 4 22.09 3.71 9.00 4.03 2.19 0.00 1.30 0.00 0.00 57.67
12:20:01 AM 5 17.13 2.11 7.54 2.48 2.07 0.00 0.08 0.00 0.00 68.59
12:20:01 AM 6 17.28 0.85 7.37 1.73 2.63 0.00 0.03 0.00 0.00 70.10
12:20:01 AM 7 20.50 2.60 9.81 3.04 2.06 0.00 0.03 0.00 0.00 61.96
12:21:01 AM all 25.47 1.99 9.96 3.34 3.87 0.00 0.28 0.00 0.00 55.08
12:21:01 AM 0 21.90 2.66 8.76 3.59 4.40 0.00 0.26 0.00 0.00 58.43
12:21:01 AM 1 26.33 2.76 10.31 4.48 3.48 0.00 0.16 0.00 0.00 52.48
12:21:01 AM 2 26.39 2.08 10.74 3.16 3.86 0.00 0.10 0.00 0.00 53.69
12:21:01 AM 3 26.04 1.79 9.72 2.64 3.98 0.00 0.11 0.00 0.00 55.72
12:21:01 AM 4 29.67 1.06 10.10 3.28 3.70 0.00 1.39 0.00 0.00 50.80
12:21:01 AM 5 25.04 1.87 9.75 2.61 3.60 0.00 0.13 0.00 0.00 56.99
12:21:01 AM 6 23.69 1.25 9.63 3.04 3.82 0.00 0.07 0.00 0.00 58.50
12:21:01 AM 7 24.78 2.45 10.67 3.90 4.11 0.00 0.07 0.00 0.00 54.03
12:22:01 AM all 25.73 2.43 11.99 2.41 1.85 0.00 0.38 0.00 0.00 55.20
12:22:01 AM 0 25.00 2.70 11.27 2.25 2.08 0.00 0.32 0.00 0.00 56.39
12:22:01 AM 1 25.83 3.69 12.24 2.56 1.68 0.00 0.22 0.00 0.00 53.78
12:22:01 AM 2 25.64 1.90 12.05 2.52 1.93 0.00 0.18 0.00 0.00 55.78
12:22:01 AM 3 26.33 2.28 12.10 3.32 1.87 0.00 0.15 0.00 0.00 53.95
12:22:01 AM 4 22.03 1.23 11.55 1.67 1.88 0.00 1.85 0.00 0.00 59.80
12:22:01 AM 5 26.85 2.07 12.42 2.30 1.90 0.00 0.13 0.00 0.00 54.33
12:22:01 AM 6 27.12 2.51 12.03 2.35 1.68 0.00 0.10 0.00 0.00 54.22
12:22:01 AM 7 27.03 3.06 12.30 2.36 1.82 0.00 0.10 0.00 0.00 53.33
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:23:01 AM all 27.75 2.43 10.41 2.75 1.91 0.00 0.48 0.00 0.00 54.27
12:23:01 AM 0 29.53 2.83 10.75 3.50 1.72 0.00 0.27 0.00 0.00 51.40
12:23:01 AM 1 30.36 2.84 10.40 2.68 2.01 0.00 0.23 0.00 0.00 51.47
12:23:01 AM 2 29.65 1.92 10.59 2.52 2.10 0.00 0.25 0.00 0.00 52.98
12:23:01 AM 3 26.19 1.54 10.26 2.92 1.99 0.00 0.15 0.00 0.00 56.95
12:23:01 AM 4 23.70 2.39 8.90 2.09 2.00 0.00 2.49 0.00 0.00 58.43
12:23:01 AM 5 27.89 2.34 11.18 2.70 1.67 0.00 0.17 0.00 0.00 54.06
12:23:01 AM 6 27.95 2.99 10.50 3.09 1.90 0.00 0.12 0.00 0.00 53.46
12:23:01 AM 7 26.74 2.59 10.72 2.47 1.87 0.00 0.18 0.00 0.00 55.42
12:24:02 AM all 20.37 2.27 8.57 2.29 1.58 0.00 0.29 0.00 0.00 64.62
12:24:02 AM 0 22.01 1.91 8.12 1.87 1.57 0.00 0.23 0.00 0.00 64.29
12:24:02 AM 1 20.86 2.03 9.04 2.64 1.42 0.00 0.17 0.00 0.00 63.84
12:24:02 AM 2 22.57 2.53 8.89 2.19 1.46 0.00 0.12 0.00 0.00 62.24
12:24:02 AM 3 21.38 1.53 8.47 2.48 1.46 0.00 0.08 0.00 0.00 64.60
12:24:02 AM 4 14.62 3.58 7.82 1.83 1.91 0.00 1.54 0.00 0.00 68.69
12:24:02 AM 5 20.70 1.79 9.05 2.86 1.60 0.00 0.08 0.00 0.00 63.92
12:24:02 AM 6 19.35 2.70 8.70 2.42 1.69 0.00 0.05 0.00 0.00 65.10
12:24:02 AM 7 21.56 2.08 8.44 2.08 1.56 0.00 0.03 0.00 0.00 64.25
12:25:01 AM all 17.27 2.58 8.32 11.17 0.99 0.00 0.26 0.00 0.00 59.41
12:25:01 AM 0 16.60 3.16 7.92 10.43 0.94 0.00 0.27 0.00 0.00 60.67
12:25:01 AM 1 18.04 2.59 7.83 9.09 0.99 0.00 0.17 0.00 0.00 61.28
12:25:01 AM 2 18.44 3.61 8.42 16.96 1.24 0.00 0.12 0.00 0.00 51.19
12:25:01 AM 3 16.92 2.87 8.54 11.52 0.88 0.00 0.08 0.00 0.00 59.19
12:25:01 AM 4 13.84 1.83 7.17 10.15 0.90 0.00 1.32 0.00 0.00 64.79
12:25:01 AM 5 19.40 2.21 8.89 8.65 0.98 0.00 0.07 0.00 0.00 59.81
12:25:01 AM 6 19.94 2.28 9.72 11.80 1.06 0.00 0.05 0.00 0.00 55.15
12:25:01 AM 7 14.93 2.08 8.03 10.76 0.93 0.00 0.03 0.00 0.00 63.24
12:26:01 AM all 14.49 2.28 7.51 11.25 1.31 0.00 0.23 0.00 0.00 62.94
12:26:01 AM 0 13.79 2.81 6.80 15.54 1.25 0.00 0.22 0.00 0.00 59.60
12:26:01 AM 1 14.62 2.48 7.64 11.90 1.44 0.00 0.12 0.00 0.00 61.79
12:26:01 AM 2 14.21 2.47 7.55 13.43 1.51 0.00 0.10 0.00 0.00 60.73
12:26:01 AM 3 13.82 2.75 7.05 13.94 1.28 0.00 0.07 0.00 0.00 61.09
12:26:01 AM 4 13.96 1.29 6.24 3.96 1.60 0.00 1.14 0.00 0.00 71.81
12:26:01 AM 5 16.69 2.52 8.19 9.82 1.33 0.00 0.05 0.00 0.00 61.41
12:26:01 AM 6 15.79 1.41 8.08 7.12 0.89 0.00 0.05 0.00 0.00 66.66
12:26:01 AM 7 13.04 2.54 8.46 14.37 1.20 0.00 0.07 0.00 0.00 60.33
12:27:01 AM all 16.05 2.46 7.65 11.11 1.57 0.00 0.22 0.00 0.00 60.94
12:27:01 AM 0 10.55 1.01 5.93 6.27 2.08 0.00 0.33 0.00 0.00 73.83
12:27:01 AM 1 17.34 2.22 7.33 8.75 1.50 0.00 0.08 0.00 0.00 62.77
12:27:01 AM 2 14.25 3.76 8.81 21.97 1.60 0.00 0.08 0.00 0.00 49.53
12:27:01 AM 3 20.66 2.17 9.08 11.72 1.55 0.00 0.05 0.00 0.00 54.76
12:27:01 AM 4 12.09 1.20 6.00 4.85 1.95 0.00 1.08 0.00 0.00 72.82
12:27:01 AM 5 16.93 3.79 8.52 13.03 1.54 0.00 0.07 0.00 0.00 56.13
12:27:01 AM 6 16.48 2.96 6.95 12.56 1.14 0.00 0.03 0.00 0.00 59.88
12:27:01 AM 7 20.14 2.61 8.54 9.90 1.19 0.00 0.03 0.00 0.00 57.59
12:28:01 AM all 25.22 3.08 10.57 9.57 1.28 0.00 0.27 0.00 0.00 50.01
12:28:01 AM 0 25.08 1.84 10.30 6.28 1.23 0.00 0.25 0.00 0.00 55.01
12:28:01 AM 1 24.95 3.33 11.00 10.55 0.96 0.00 0.17 0.00 0.00 49.05
12:28:01 AM 2 23.60 3.03 9.98 8.90 1.47 0.00 0.13 0.00 0.00 52.89
12:28:01 AM 3 25.75 3.06 11.08 7.33 1.31 0.00 0.05 0.00 0.00 51.41
12:28:01 AM 4 22.29 1.77 9.10 5.82 1.82 0.00 1.47 0.00 0.00 57.74
12:28:01 AM 5 26.08 3.27 11.51 11.64 1.19 0.00 0.02 0.00 0.00 46.29
12:28:01 AM 6 25.52 4.79 10.61 12.41 1.16 0.00 0.05 0.00 0.00 45.47
12:28:01 AM 7 28.51 3.55 10.98 13.69 1.14 0.00 0.02 0.00 0.00 42.11
12:29:02 AM all 22.06 2.31 10.24 10.46 2.32 0.00 0.34 0.00 0.00 52.28
12:29:02 AM 0 18.91 1.18 9.06 5.50 2.85 0.00 0.31 0.00 0.00 62.19
12:29:02 AM 1 23.44 2.95 11.11 12.19 2.29 0.00 0.17 0.00 0.00 47.85
12:29:02 AM 2 19.92 1.72 10.42 9.20 2.06 0.00 0.15 0.00 0.00 56.53
12:29:02 AM 3 23.08 2.98 10.61 13.15 2.53 0.00 0.08 0.00 0.00 47.58
12:29:02 AM 4 21.98 0.71 9.59 1.61 2.58 0.00 1.76 0.00 0.00 61.78
12:29:02 AM 5 22.82 2.85 9.99 12.96 1.95 0.00 0.07 0.00 0.00 49.38
12:29:02 AM 6 22.09 3.38 10.55 16.28 2.20 0.00 0.08 0.00 0.00 45.41
12:29:02 AM 7 24.28 2.73 10.57 12.96 2.15 0.00 0.07 0.00 0.00 47.25
12:30:01 AM all 25.38 5.38 15.86 10.02 1.85 0.00 0.35 0.00 0.00 41.17
12:30:01 AM 0 27.14 2.08 12.72 2.53 2.11 0.00 0.35 0.00 0.00 53.07
12:30:01 AM 1 26.17 7.83 21.07 13.84 2.11 0.00 0.13 0.00 0.00 28.84
12:30:01 AM 2 25.65 6.39 18.03 9.89 1.63 0.00 0.18 0.00 0.00 38.23
